MISTING NOZZLE COLOR | ANGLE | GPM BAR 2 29 PSI |
GPM BAR 3 43 PSI |
GPM BAR 5 72 PSI |
GPM BAR 9 130 PSI |
GPM BAR 14 203 PSI |
---|---|---|---|---|---|---|
WHITE | 80° | 0.0095 | 0.0119 | 0.0159 | 0.0211 | 0.0264 |
BLUE | 80° | 0.0153 | 0.0185 | 0.0251 | 0.0330 | 0.0423 |
GRAY | 80° | 0.0116 | 0.0145 | 0.0185 | 0.0227 | 0.0280 |
CREAM | 105° | 0.0153 | 0.0185 | 0.0251 | 0.0330 | 0.0423 |
RED | 115° | 0.0095 | 0.0119 | 0.0159 | 0.0211 | 0.0264 |
BLACK | 120° | 0.0291 | 0.0370 | 0.0476 | 0.0661 | 0.0766 |
Copyright MJLinks 2019